Segment information
- Matters regarding changes in reportable segments, etc.
-
Following the increase in the number of consolidated subsidiaries, the Group has reviewed its business management segments and, effective from the first quarter of the consolidated fiscal year ending March 31, 2024, has changed its reportable segments from the previous six segments of Equipment Business, Real Estate Business, Electricity Business, Content Business, Food Business, and Other Business to the four segments of Amusement Business, Real Estate Business, Electricity Business, and Food & EC business, by consolidating Content Business and Equipment Business into Amusement Business, and consolidating Other Business and Food Business into Food & EC Business.
Segment information for the first quarter of the consolidated fiscal year ended March 31, 2023 is presented based on classification after the change.
FYE March 2023 onward (updated segment)
Amusement Business
(Unit: Thousand Yen)
FYE March 2019 | FYE March 2020 | FYE March 2021 | FYE March 2022 | FYE March 2023 | FYE March 2024 | ||
Sales | 1Q | 1,737,122 | 3,068,033 | ||||
---|---|---|---|---|---|---|---|
2Q | 4,103,309 | 6,852,615 | |||||
3Q | |||||||
Full-year | |||||||
Income | 1Q | 143,011 | 73,924 | ||||
2Q | 305,734 | 547,387 | |||||
3Q | |||||||
Full-year |
*Net sales do not include consumption tax or similar added expenses.
Real Estate Business
(Unit: Thousand Yen)
FYE March 2019 | FYE March 2020 | FYE March 2021 | FYE March 2022 | FYE March 2023 | FYE March 2024 | ||
Sales | 1Q | 165,557 | 176,300 | 198,011 | 205,368 | 223,177 | 221,965 |
---|---|---|---|---|---|---|---|
2Q | 336,927 | 360,761 | 391,636 | 413,715 | 448,675 | 446,410 | |
3Q | 500,274 | 554,315 | 584,583 | 633,813 | 673,657 | ||
Full-year | 662,073 | 753,942 | 777,507 | 857,246 | 896,190 | ||
Income | 1Q | 84,177 | 92,539 | 104,375 | 98,776 | 122,586 | 120,481 |
2Q | 165,247 | 189,108 | 206,157 | 207,184 | 247,030 | 235,002 | |
3Q | 248,799 | 259,796 | 313,447 | 326,316 | 367,922 | ||
Full-year | 325,420 | 366,084 | 411,536 | 448,047 | 469,954 |
*Net sales do not include consumption tax or similar added expenses.
Electricity Business
(Unit: Thousand Yen)
FYE March 2019 | FYE March 2020 | FYE March 2021 | FYE March 2022 | FYE March 2023 | FYE March 2024 | ||
Sales | 1Q | 310,389 | 323,965 | 314,026 | 300,742 | 292,611 | 286,679 |
---|---|---|---|---|---|---|---|
2Q | 585,094 | 580,509 | 555,289 | 541,483 | 539,912 | 560,877 | |
3Q | 778,996 | 753,756 | 735,042 | 739,337 | 717,505 | ||
Full-year | 1,024,301 | 995,635 | 981,664 | 982,611 | 943,557 | ||
Income | 1Q | 139,566 | 166,559 | 170,647 | 173,121 | 176,140 | 173,213 |
2Q | 244,054 | 258,396 | 274,214 | 283,703 | 304,527 | 332,938 | |
3Q | 253,891 | 246,380 | 290,259 | 335,772 | 356,005 | ||
Full-year | 333,188 | 335,399 | 400,214 | 454,082 | 465,783 |
*Net sales do not include consumption tax or similar added expenses.
Food & EC Business
(Unit: Thousand Yen)
FYE March 2019 | FYE March 2020 | FYE March 2021 | FYE March 2022 | FYE March 2023 | FYE March 2024 | ||
Sales | 1Q | 1,033,129 | 1,853,153 | ||||
---|---|---|---|---|---|---|---|
2Q | 2,235,576 | 3,821,462 | |||||
3Q | |||||||
Full-year | |||||||
Income | 1Q | 58,014 | 169 | ||||
2Q | 17,819 | 50,274 | |||||
3Q | |||||||
Full-year |
*Net sales do not include consumption tax or similar added expenses.
For and before FYE March 2023 (prior segment)
Equipment Business
(Unit: Thousand Yen)
FYE March 2019 | FYE March 2020 | FYE March 2021 | FYE March 2022 | FYE March 2023 | ||
Sales | 1Q | 1,418,581 | 1,743,911 | 892,345 | 1,582,484 | 1,603,853 |
---|---|---|---|---|---|---|
2Q | 3,362,407 | 4,944,649 | 1,788,426 | 3,268,449 | 3,859,188 | |
3Q | 5,511,052 | 6,999,495 | 5,616,822 | 5,176,496 | 5,607,583 | |
Full-year | 7,089,615 | 9,271,163 | 7,735,319 | 6,135,289 | 10,654,707 | |
Income | 1Q | -44,934 | 148,894 | 2,369 | 326,477 | 140,730 |
2Q | 76,417 | 775,786 | -35,785 | 250,087 | 298,006 | |
3Q | 338,017 | 1,066,638 | 708,335 | 399,688 | 408,575 | |
Full-year | 490,297 | 1,485,118 | 1,132,333 | 60,336 | 868,919 |
*Net sales do not include consumption tax or similar added expenses.
Real Estate Business
(Unit: Thousand Yen)
FYE March 2019 | FYE March 2020 | FYE March 2021 | FYE March 2022 | FYE March 2023 | ||
Sales | 1Q | 165,557 | 176,300 | 198,011 | 205,368 | 223,177 |
---|---|---|---|---|---|---|
2Q | 336,927 | 360,761 | 391,636 | 413,715 | 448,675 | |
3Q | 500,274 | 554,315 | 584,583 | 633,813 | 673,657 | |
Full-year | 662,073 | 753,942 | 777,507 | 857,246 | 896,190 | |
Income | 1Q | 84,177 | 92,539 | 104,375 | 98,776 | 122,586 |
2Q | 165,247 | 189,108 | 206,157 | 207,184 | 247,030 | |
3Q | 248,799 | 259,796 | 313,447 | 326,316 | 367,922 | |
Full-year | 325,420 | 366,084 | 411,536 | 448,047 | 469,954 |
*Net sales do not include consumption tax or similar added expenses.
Electricity Business
(Unit: Thousand Yen)
FYE March 2019 | FYE March 2020 | FYE March 2021 | FYE March 2022 | FYE March 2023 | ||
Sales | 1Q | 310,389 | 323,965 | 314,026 | 300,742 | 292,611 |
---|---|---|---|---|---|---|
2Q | 585,094 | 580,509 | 555,289 | 541,483 | 539,912 | |
3Q | 778,996 | 753,756 | 735,042 | 739,337 | 717,505 | |
Full-year | 1,024,301 | 995,635 | 981,664 | 982,611 | 943,557 | |
Income | 1Q | 139,566 | 166,559 | 170,647 | 173,121 | 176,140 |
2Q | 244,054 | 258,396 | 274,214 | 283,703 | 304,527 | |
3Q | 253,891 | 246,380 | 290,259 | 335,772 | 356,005 | |
Full-year | 333,188 | 335,399 | 400,214 | 454,082 | 465,783 |
*Net sales do not include consumption tax or similar added expenses.
Content Business
(Unit: Thousand Yen)
FYE March 2019 | FYE March 2020 | FYE March 2021 | FYE March 2022 | FYE March 2023 | ||
Sales | 1Q | 147,741 | 210,911 | 226,163 | 139,724 | 133,269 |
---|---|---|---|---|---|---|
2Q | 372,227 | 360,637 | 425,581 | 274,733 | 244,121 | |
3Q | 490,738 | 566,733 | 745,623 | 406,386 | 333,624 | |
Full-year | 720,941 | 756,955 | 908,998 | 573,934 | 461,617 | |
Income | 1Q | -16,961 | 1,201 | 1,198 | 21,055 | 2,281 |
2Q | 8,933 | 1,512 | 7,487 | 19,820 | 7,727 | |
3Q | -5,827 | 23,284 | -10,251 | 28,885 | 3,267 | |
Full-year | -82,502 | 16,738 | -6,616 | 36,440 | 8,936 |
*Net sales do not include consumption tax or similar added expenses.
Food Business
(Unit: Thousand Yen)
FYE March 2019 | FYE March 2020 | FYE March 2021 | FYE March 2022 | FYE March 2023 | ||
Sales | 1Q | 715,705 | 642,045 | 1,002,847 | ||
---|---|---|---|---|---|---|
2Q | 1,275,803 | 1,238,206 | 2,180,233 | |||
3Q | 1,770,033 | 1,669,992 | 3,543,131 | |||
Full-year | 2,291,911 | 2,137,141 | 5,030,528 | |||
Income | 1Q | 104,491 | 72,332 | 71,078 | ||
2Q | 127,071 | 114,182 | 55,297 | |||
3Q | 108,670 | 91,674 | -28,668 | |||
Full-year | 103,791 | 106,672 | -59,041 |
*Net sales do not include consumption tax or similar added expenses.
Other
(Unit: Thousand Yen)
FYE March 2019 | FYE March 2020 | FYE March 2021 | FYE March 2022 | FYE March 2023 | ||
Sales | 1Q | 53,044 | 55,755 | 19,650 | 21,279 | 30,282 |
---|---|---|---|---|---|---|
2Q | 97,577 | 103,233 | 44,286 | 40,902 | 55,343 | |
3Q | 170,294 | 174,903 | 91,106 | 84,652 | 105,473 | |
Full-year | 226,570 | 216,587 | 111,480 | 107,287 | 141,181 | |
Income | 1Q | -11,416 | 10,105 | -1,369 | -6,228 | -13,063 |
2Q | -26,727 | -6,374 | -15,710 | -28,631 | -37,478 | |
3Q | -26,450 | -10,598 | -15,473 | -32,091 | -47,295 | |
Full-year | -18,202 | -22,481 | -32,935 | -29,354 | -65,571 |
*Net sales do not include consumption tax or similar added expenses.